NATIONAL UNIVERSITY, GAZIPUR, BANGLADESH
1ST MERIT LIST OF THE FIRST YEAR HONOURS ADMISSION TEST, 2010-11 SESSION (ACCORDING TO ROLL NUMBER)
PAGE NO. : 1
COLLEGE CODE : 0201 COLLEGE NAME : SATKHIRA GOVT. COLLEGE, SATKHIRA
=====================================================================================================================================
-------------------------------------------------------------: ARTS :--------------------------------------------------------------
ADM.ROLL HSC ROLL MERIT SUB. ADM.ROLL HSC ROLL MERIT SUB. ADM.ROLL HSC ROLL MERIT SUB. ADM.ROLL HSC ROLL MERIT SUB.
---------------------------------------------------------------------------------------------------------------------------1001317----------
1009726 (532621 0092 1001317), 1009732 (137469 0318 1601), 1009733 (136703 0060 1001), 1009736 (551353 0447 2601)
1009740 (537414 0450 1701), 1009742 (547247 0109 1101), 1009745 (536529 0352 1501), 1009747 (536583 0070 1001)
1009748 (532896 0326 1601), 1009749 (534356 0007 1001), 1009755 (534556 0097 1901), 1009756 (136526 0065 1601)
1009759 (551649 0010 1101), 1009760 (534098 0051 1901), 1009763 (551687 0441 1701), 1009764 (546608 0472 )
1009767 (547740 0186 1901), 1009768 (547752 0014 1001), 1009769 (547750 0143 1901), 1009770 (536818 0067 1101)
1009772 (538253 0122 1001), 1009777 (534325 0316 2201), 1009783 (538260 0273 1601), 1009784 (531798 0216 1901)
1009787 (532094 0300 1001), 1009789 (536431 0457 1701), 1009791 (533032 0408 1701), 1009797 (552650 0125 1001)
1009798 (532253 0327 2201), 1009799 (536422 0028 2201), 1009800 (536413 0350 2501), 1009804 (538085 0299 2201)
1009806 (532606 0047 1901), 1009807 (532605 0431 1701), 1009811 (535381 0474 1701), 1009815 (532954 0177 1001)
1009818 (136815 0331 1601), 1009819 (532145 0176 1901), 1009830 (532845 0182 1901), 1009831 (532846 0324 1501)
1009833 (129223 0018 1601), 1009834 (128794 0187 1601), 1009835 (128814 0006 1901), 1009836 (128805 0050 1601)
1009837 (129335 0430 1701), 1009838 (128792 0162 1101), 1009839 (532608 0487 ), 1009851 (536429 0297 1001)
1009855 (531779 0037 1901), 1009857 (130027 0460 1701), 1009859 (547050 0080 1601), 1009860 (547051 0334 1601)
1009863 (536643 0478 1701), 1009864 (535543 0489 ), 1009865 (532135 0476 1701), 1009875 (546676 0310 2201)
1009884 (572193 0141 1901), 1009888 (137676 0203 1601), 1009896 (532770 0170 2201), 1009905 (537127 0155 1901)
1009907 (534138 0243 2201), 1009908 (534139 0347 1501), 1009910 (838831 0270 2201), 1009911 (532708 0379 1501)
1009912 (532726 0001 1101), 1009913 (547499 0423 1701), 1009914 (532780 0424 1701), 1009921 (534316 0023 1901)
1009923 (536926 0148 1601), 1009925 (532751 0225 1601), 1009928 (137355 0039 1001), 1009929 (535779 0213 1901)
1009942 (532448 0425 1701), 1009946 (532455 0220 1001), 1009951 (535331 0355 1601), 1009956 (546961 0189 2201)
1009957 (532664 0202 1901), 1009964 (537242 0244 2201), 1009965 (537254 0438 1101), 1009966 (532649 0074 1101)
1009967 (532609 0338 1601), 1009968 (532699 0409 1701), 1009977 (136627 0246 2201), 1009978 (532841 0385 1701)
1009979 (535145 0249 1001), 1009982 (547433 0126 1101), 1009987 (534154 0114 2201), 1009993 (137472 0405 1701)
1009997 (533176 0227 1901), 1009999 (538465 0290 2201), 1010002 (129019 0275 1601), 1010005 (535057 0062 1901)
1010007 (534586 0340 2201), 1010013 (534430 0365 1601), 1010014 (531848 0042 1101), 1010022 (533047 0144 1901)
1010024 (532171 0428 2601), 1010027 (532362 0294 2201), 1010031 (534978 0088 1901), 1010032 (137573 0024 1001)
1010037 (547408 0146 2201), 1010047 (534563 0206 1901), 1010050 (532617 0084 1901), 1010051 (581935 0285 1501)
1010054 (548537 0055 1101), 1010057 (582419 0147 1901), 1010059 (550453 0237 1901), 1010064 (532268 0308 1001)
1010070 (536379 0258 1001), 1010071 (536330 0133 1001), 1010072 (536328 0346 1601), 1010083 (533477 0386 1501)
1010084 (536156 0166 1901), 1010085 (534157 0302 1001), 1010092 (136741 0407 1701), 1010102 (535493 0488 )
1010107 (137204 0069 1001), 1010109 (537479 0359 1501), 1010111 (568029 0231 1901), 1010114 (532273 0154 1001)
1010116 (532910 0464 ), 1010121 (546955 0137 2501), 1010122 (129914 0400 1701), 1010124 (549147 0292 1501)
1010125 (536957 0054 1901), 1010131 (129678 0245 1601), 1010132 (535367 0384 1501), 1010137 (536487 0382 1501)
1010141 (532283 0320 2201), 1010142 (536564 0153 2201), 1010143 (572505 0434 1701), 1010147 (534900 0396 1501)
1010148 (534817 0458 1701), 1010154 (533485 0477 1701), 1010157 (532992 0345 1501), 1010160 (537263 0211 2201)
1010163 (532096 0127 1901), 1010172 (532087 0421 1701), 1010173 (532722 0031 1901), 1010174 (534764 0272 1601)
1010178 (531787 0259 1601), 1010181 (128819 0113 1901), 1010182 (128818 0208 1901), 1010188 (536501 0485 )
1010190 (532495 0349 1501), 1010194 (546959 0256 1001), 1010195 (546966 0473 1701), 1010201 (533031 0052 1901)
1010205 (137667 0415 ), 1010206 (137686 0289 1601), 1010207 (137677 0161 1601), 1010208 (137682 0479 1701)
1010210 (136791 0238 1601), 1010224 (538456 0079 1901), 1010225 (538423 0210 1901), 1010228 (538458 0312 1501)
1010234 (546898 0306 1001), 1010238 (532099 0252 1501), 1010241 (537264 0254 1001), 1010242 (537230 0442 1701)
1010243 (548168 0207 1901), 1010256 (533107 0470 1701), 1010258 (532198 0167 1901), 1010271 (531891 0100 1501)
1010274 (137641 0445 1701), 1010282 (536380 0411 1701), 1010290 (537418 0281 1001), 1010295 (134688 0119 1601)
1010299 (533283 0453 1701), 1010322 (531810 0123 2201), 1010325 (532314 0095 2201), 1010326 (538179 0276 1601)
1010331 (532472 0456 1701), 1010332 (532610 0136 1901), 1010335 (532450 0336 1601), 1010349 (136964 0034 1601)
1010350 (136963 0134 1601), 1010351 (533987 0280 1601), 1010358 (532651 0197 2201), 1010362 (535113 0068 1901)
1010363 (534451 0449 1701), 1010367 (536159 0253 2201), 1010374 (136818 0392 1501), 1010375 (532969 0233 1901)
NATIONAL UNIVERSITY, GAZIPUR, BANGLADESH
1ST MERIT LIST OF THE FIRST YEAR HONOURS ADMISSION TEST, 2010-11 SESSION (ACCORDING TO ROLL NUMBER)
PAGE NO. : 2
COLLEGE CODE : 0201 COLLEGE NAME : SATKHIRA GOVT. COLLEGE, SATKHIRA
=====================================================================================================================================
-------------------------------------------------------------: ARTS :--------------------------------------------------------------
ADM.ROLL HSC ROLL MERIT SUB. ADM.ROLL HSC ROLL MERIT SUB. ADM.ROLL HSC ROLL MERIT SUB. ADM.ROLL HSC ROLL MERIT SUB.
-------------------------------------------------------------------------------------------------------------------------------------
1010376 (532933 0373 1601), 1010377 (532979 0354 1601), 1010381 (137524 0315 1501), 1010382 (128789 0072 1601)
1010384 (550807 0397 1501), 1010387 (127849 0030 2201), 1010388 (532978 0483 ), 1010391 (137022 0277 1601)
1010392 (137021 0416 1701), 1010393 (531809 0329 1501), 1010394 (537412 0185 2201), 1010397 (547813 0101 1901)
1010399 (537450 0179 1901), 1010400 (533257 0172 1901), 1010408 (533969 0094 1001), 1010409 (534017 0241 1001)
1010411 (533989 0303 1001), 1010415 (534583 0089 1901), 1010416 (129219 0192 1901), 1010417 (534581 0417 1701)
1010418 (534580 0325 2201), 1010419 (534539 0174 1901), 1010423 (532789 0086 2201), 1010424 (136674 0465 1701)
1010425 (535049 0012 2201), 1010426 (137445 0081 1601), 1010430 (533486 0163 1901), 1010434 (536492 0419 1701)
1010438 (137177 0195 1601), 1010450 (533488 0322 1601), 1010459 (570295 0226 1901), 1010461 (536576 0304 1001)
1010466 (532769 0369 1601), 1010468 (548419 0394 1101), 1010470 (547789 0038 1901), 1010474 (549088 0115 2201)
1010475 (536536 0282 2201), 1010479 (531895 0217 2201), 1010487 (549533 0151 1901), 1010496 (532272 0406 2501)
1010509 (534541 0420 2501), 1010510 (534542 0366 1601), 1010516 (551851 0439 1701), 1010517 (550710 0173 2201)
1010518 (550742 0053 1901), 1010519 (532028 0412 ), 1010520 (137137 0091 1101), 1010529 (536410 0398 1501)
1010530 (536415 0271 1601), 1010535 (129944 0401 1501), 1010539 (532279 0058 1601), 1010546 (533137 0313 1001)
1010547 (128908 0332 1501), 1010550 (137809 0356 1701), 1010551 (137807 0328 1701), 1010552 (130105 0368 1601)
1010570 (533381 0156 2201), 1010572 (533382 0221 2201), 1010573 (532454 0117 1001), 1010574 (532457 0106 1901)
1010577 (137176 0093 1601), 1010579 (137055 0132 1601), 1010582 (136702 0063 1601), 1010583 (136701 0232 1601)
1010584 (548700 0279 1501), 1010590 (532104 0381 1501), 1010593 (535169 0298 1001), 1010594 (534076 0367 1601)
1010599 (532251 0358 1501), 1010600 (136623 0021 2201), 1010601 (533092 0015 2201), 1010603 (547423 0341 2201)
1010604 (535168 0429 1701), 1010605 (533089 0391 1501), 1010608 (540899 0339 2201), 1010616 (532762 0321 1501)
1010618 (129022 0219 1001), 1010619 (531854 0351 1501), 1010645 (570504 0130 2201), 1010647 (137859 0463 1701)
1010649 (532715 0484 ), 1010653 (136487 0393 1701), 1010664 (137112 0333 1601), 1010667 (534565 0344 1501)
1010668 (525434 0071 1901), 1010669 (525433 0317 1501), 1010673 (533528 0301 1001), 1010683 (532197 0131 1101)
1010689 (532857 0251 1601), 1010693 (537511 0330 2201), 1010696 (537510 0437 2601), 1010701 (546502 0215 1101)
1010702 (531807 0194 2201), 1010703 (533478 0083 1901), 1010706 (533025 0016 1901), 1010707 (533068 0066 1901)
1010708 (534027 0451 ), 1010718 (130007 0009 1601), 1010719 (129999 0124 1001), 1010720 (549105 0165 1601)
1010722 (547483 0107 1901), 1010725 (137468 0218 1901), 1010729 (536992 0296 1701), 1010731 (547978 0138 2201)
1010737 (537464 0075 1901), 1010746 (535045 0209 1901), 1010747 (138234 0188 2201), 1010748 (547724 0164 1901)
1010765 (532103 0260 1601), 1010769 (137719 0481 1701), 1010771 (532339 0214 1001), 1010774 (538425 0422 2501)
1010775 (538424 0283 2201), 1010779 (535053 0291 1001), 1010788 (535102 0112 1901), 1010790 (532957 0224 1001)
1010792 (533577 0353 1601), 1010797 (130085 0469 1701), 1010800 (137727 0268 1601), 1010802 (137662 0480 1701)
1010803 (532701 0286 1001), 1010804 (547481 0418 1701), 1010806 (129397 0455 1701), 1010807 (532453 0284 1601)
1010809 (533472 0183 1001), 1010813 (136836 0375 1601), 1010814 (548989 0482 ), 1010815 (534457 0200 1601)
1010824 (537275 0466 1701), 1010827 (537279 0459 1701), 1010829 (536374 0035 1101), 1010835 (531822 0427 2601)
1010837 (136505 0362 1601), 1010842 (534724 0020 1901), 1010843 (534723 0403 1701), 1010846 (549134 0387 1501)
1010847 (534379 0142 2201), 1010850 (534473 0076 1901), 1010852 (128826 0140 1001), 1010853 (128809 0077 2201)
1010854 (128777 0342 1501), 1010856 (548156 0087 1901), 1010858 (129868 0103 1001), 1010859 (129875 0046 2201)
1010860 (129856 0307 1601), 1010861 (129873 0004 1001), 1010862 (136462 0204 2201), 1010865 (135323 0011 1901)
1010866 (129988 0159 1001), 1010867 (547478 0378 1601), 1010868 (547486 0223 1901), 1010870 (547503 0082 2201)
1010872 (137534 0288 1001), 1010873 (536770 0139 1901), 1010878 (136538 0266 1501), 1010882 (537499 0305 2201)
1010883 (532743 0045 1901), 1010884 (138185 0454 1701), 1010888 (128785 0388 1501), 1010890 (136600 0073 1901)
1010891 (536882 0180 1901), 1010893 (136591 0040 1901), 1010899 (136940 0357 1601), 1010900 (128881 0376 1601)
1010901 (136595 0363 1601), 1010903 (535040 0461 1701), 1010904 (136592 0229 1901), 1010905 (136567 0444 1701)
1010911 (136749 0230 1001), 1010914 (537443 0085 1101), 1010919 (531846 0110 1901), 1010922 (536678 0234 2201)
1010926 (128856 0201 1601), 1010927 (581498 0181 1901), 1010938 (531788 0335 1501), 1010939 (531976 0150 2201)
1010946 (549541 0264 1001), 1010953 (553725 0057 1101), 1010954 (534981 0104 1901), 1010955 (136846 0239 1601)
1010957 (534816 0293 1701), 1010959 (537391 0032 1901), 1010960 (537386 0410 2501), 1010963 (537347 0013 1901)
1010966 (537325 0041 1901), 1010967 (537462 0433 1701), 1010970 (136563 0090 1901), 1010971 (531856 0191 1001)
1010973 (531915 0158 1001), 1010975 (537472 0343 1501), 1010978 (547029 0078 1001), 1010979 (537523 0029 1001)
NATIONAL UNIVERSITY, GAZIPUR, BANGLADESH
1ST MERIT LIST OF THE FIRST YEAR HONOURS ADMISSION TEST, 2010-11 SESSION (ACCORDING TO ROLL NUMBER)
PAGE NO. : 3
COLLEGE CODE : 0201 COLLEGE NAME : SATKHIRA GOVT. COLLEGE, SATKHIRA
=====================================================================================================================================
-------------------------------------------------------------: ARTS :--------------------------------------------------------------
ADM.ROLL HSC ROLL MERIT SUB. ADM.ROLL HSC ROLL MERIT SUB. ADM.ROLL HSC ROLL MERIT SUB. ADM.ROLL HSC ROLL MERIT SUB.
-------------------------------------------------------------------------------------------------------------------------------------
1010980 (535528 0395 2601), 1010982 (570085 0036 1001), 1010984 (570073 0380 2501), 1010987 (532100 0193 1001)
1010988 (550673 0098 1001), 1010989 (531988 0002 1001), 1010990 (538053 0248 1001), 1010992 (536238 0121 2201)
1011003 (129478 0274 1501), 1011011 (531974 0199 1901), 1011012 (531940 0475 1701), 1011018 (534938 0468 )
1011028 (537238 0448 2601), 1011037 (533666 0471 1701), 1011039 (137308 0025 1601), 1011042 (537006 0413 1701)
1011044 (533532 0462 1701), 1011046 (536778 0019 1901), 1011049 (532136 0370 2601), 1011050 (549453 0337 1501)
1011052 (550376 0287 1501), 1011060 (533945 0383 1501), 1011061 (136521 0049 1901), 1011062 (546857 0314 1101)
1011064 (136520 0059 1901), 1011068 (547514 0061 2201), 1011073 (532714 0295 1601), 1011074 (536485 0005 2201)
1011075 (550604 0486 ), 1011076 (549264 0171 2201), 1011080 (129729 0128 1001), 1011088 (551598 0048 1101)
1011089 (536371 0371 1601), 1011095 (137111 0120 2201), 1011096 (136990 0404 1501), 1011101 (129031 0309 2201)
1011106 (534621 0257 1001), 1011113 (137503 0135 1601), 1011116 (136507 0026 1001), 1011117 (136704 0242 1001)
1011120 (128765 0240 1901), 1011127 (534888 0435 1701), 1011135 (136490 0443 1701), 1011136 (136820 0319 1601)
1011139 (537454 0160 2201), 1011140 (532210 0261 1001), 1011153 (534882 0311 1501), 1011154 (547995 0198 2201)
1011155 (536353 0129 2201), 1011156 (532008 0361 1601), 1011157 (536266 0096 2201), 1011163 (551650 0008 1101)
1011165 (536528 0043 2201), 1011167 (550967 0236 1901), 1011168 (532840 0372 1701), 1011169 (553747 0360 1501)
1011170 (137882 0175 2201), 1011173 (532402 0111 1001), 1011174 (532373 0228 2201), 1011175 (546899 0467 1701)
1011177 (537251 0452 1701), 1011179 (136801 0064 1001), 1011180 (136626 0265 1001), 1011181 (826655 0389 1501)
1011184 (136716 0222 1601), 1011185 (136717 0267 1601), 1011186 (136714 0402 1701), 1011187 (128983 0169 1901)
1011188 (136607 0262 2201), 1011189 (129808 0348 1601), 1011192 (547967 0022 1101), 1011193 (825777 0426 1701)
1011195 (825239 0278 1601), 1011196 (136605 0099 1901), 1011199 (546705 0212 1101), 1011200 (537290 0323 1501)
1011204 (581957 0027 2201), 1011211 (533491 0178 1001), 1011213 (538426 0184 1601), 1011218 (137261 0205 1001)
1011223 (129098 0033 2201), 1011226 (137502 0269 1001), 1011229 (536819 0364 1701), 1011230 (534574 0145 2201)
1011235 (532748 0235 1901), 1011241 (128999 0017 1001), 1011242 (136999 0118 1001), 1011246 (535072 0056 1101)
1011247 (536758 0152 2201), 1011252 (136531 0414 1701), 1011256 (534212 0190 1001), 1011259 (136464 0446 1701)
1011262 (129750 0247 1001), 1011265 (548047 0044 1001), 1011291 (536373 0399 1701), 1011294 (533210 0432 1701)
1011299 (550684 0105 2201), 1011305 (531980 0250 2201), 1011306 (531945 0102 1901), 1011315 (532934 0116 1601)
1011316 (533340 0390 1501), 1011317 (537473 0157 1901), 1011318 (533343 0374 1501), 1011319 (533341 0263 1001)
1011320 (533053 0149 1101), 1011321 (534845 0003 1101), 1011324 (534997 0168 1101), 1011332 (136845 0255 1601)
1011335 (137478 0377 1101), 1011343 (546666 0196 1001), 1043970 (570338 0436 1701), 1046740 (537271 0108 1901)
1727510 (534979 0440 2601)
= 489
------------------------------------------------------------: SCIENCE :------------------------------------------------------------
ADM.ROLL HSC ROLL MERIT SUB. ADM.ROLL HSC ROLL MERIT SUB. ADM.ROLL HSC ROLL MERIT SUB. ADM.ROLL HSC ROLL MERIT SUB.
-------------------------------------------------------------------------------------------------------------------------------------
5004002 (424830 0017 3101), 5004003 (425090 0083 3001), 5004004 (424671 0032 2501), 5004005 (425046 0018 1101)
5004006 (424678 0077 2201), 5004007 (424709 0046 3001), 5004008 (424555 0064 3001), 5004009 (425317 0073 2201)
5004012 (825149 0091 3101), 5004013 (425300 0021 3101), 5004014 (425118 0045 3101), 5004015 (432532 0097 3101)
5004016 (426167 0047 3101), 5004017 (825030 0071 3001), 5004019 (426173 0055 3101), 5004020 (425887 0062 1001)
5004021 (431727 0028 1101), 5004022 (425886 0069 3101), 5004023 (424692 0074 2201), 5004024 (430893 0078 3101)
5004025 (426216 0082 3101), 5004026 (424740 0035 3101), 5004028 (424554 0033 3101), 5004029 (825711 0089 3001)
5004030 (425898 0085 3001), 5004031 (426183 0030 1101), 5004032 (425236 0093 3001), 5004033 (424658 0037 2501)
5004034 (424832 0009 3001), 5004036 (102532 0058 2501), 5004037 (102530 0088 2501), 5004038 (426176 0044 3101)
5004039 (424801 0092 3001), 5004040 (424930 0056 3001), 5004041 (434546 0013 1901), 5004042 (102529 0076 1001)
5004043 (434545 0054 1901), 5004044 (102531 0059 1001), 5004046 (102544 0065 1001), 5004051 (827001 0043 3101)
5004052 (431669 0041 3001), 5004054 (424956 0099 3001), 5004055 (425334 0010 3001), 5004056 (426178 0016 1101)
5004057 (426177 0006 3001), 5004058 (102546 0070 1001), 5004059 (425721 0004 1101), 5004060 (424793 0067 3001)
5004061 (424804 0095 3001), 5004062 (441462 0053 3001), 5004063 (441482 0052 3101), 5004064 (437025 0096 3001)
5004065 (424787 0027 1101), 5004066 (424578 0026 3101), 5004067 (825660 0072 3101), 5004069 (431146 0019 3101)
5004070 (431143 0036 3101), 5004071 (435276 0075 3101), 5004072 (825583 0066 3101), 5004073 (425239 0034 1101)
5004074 (425902 0024 3101), 5004076 (116218 0008 1101), 5004077 (424651 0011 3101), 5004078 (420154 0042 3001)
NATIONAL UNIVERSITY, GAZIPUR, BANGLADESH
1ST MERIT LIST OF THE FIRST YEAR HONOURS ADMISSION TEST, 2010-11 SESSION (ACCORDING TO ROLL NUMBER)
PAGE NO. : 4
COLLEGE CODE : 0201 COLLEGE NAME : SATKHIRA GOVT. COLLEGE, SATKHIRA
=====================================================================================================================================
------------------------------------------------------------: SCIENCE :------------------------------------------------------------
ADM.ROLL HSC ROLL MERIT SUB. ADM.ROLL HSC ROLL MERIT SUB. ADM.ROLL HSC ROLL MERIT SUB. ADM.ROLL HSC ROLL MERIT SUB.
-------------------------------------------------------------------------------------------------------------------------------------
5004079 (424933 0060 3001), 5004080 (825299 0063 3001), 5004081 (421006 0087 3001), 5004082 (425917 0090 3001)
5004083 (424906 0068 3101), 5004085 (825176 0061 3101), 5004086 (424829 0020 3101), 5004088 (430750 0084 3101)
5004089 (825754 0086 3101), 5004090 (825753 0094 3101), 5004091 (424663 0031 1101), 5004092 (441484 0025 1101)
5004093 (424876 0098 3101), 5004094 (424653 0022 3101), 5004095 (431754 0049 3101), 5004096 (102495 0029 1001)
5004098 (838635 0057 3101), 5004099 (838633 0038 1901), 5004101 (425655 0023 3101), 5004102 (250027 0051 1001)
5004103 (431077 0050 3001), 5004104 (423009 0040 3001), 5004105 (432198 0005 3101), 5004106 (424661 0079 3101)
5004107 (424795 0100 3001), 5004108 (425352 0048 2201), 5004109 (424636 0002 3101), 5004110 (432475 0012 3101)
5004112 (425295 0039 2501), 5004113 (424600 0003 1101), 5004114 (432050 0081 3101), 5004115 (110823 0007 1101)
5004116 (424601 0014 3101), 5004117 (424648 0001 1101), 5004118 (425909 0080 3101), 5004120 (424659 0015 1101)
= 100
-------------------------------------------------------: BUSINESS STUDIES :--------------------------------------------------------
ADM.ROLL HSC ROLL MERIT SUB. ADM.ROLL HSC ROLL MERIT SUB. ADM.ROLL HSC ROLL MERIT SUB. ADM.ROLL HSC ROLL MERIT SUB.
-------------------------------------------------------------------------------------------------------------------------------------
3007578 (629848 0150 2601), 3007582 (936807 0093 2601), 3007583 (627850 0075 2501), 3007584 (629863 0299 1001)
3007585 (628653 0100 2501), 3007586 (938047 0049 2501), 3007587 (630171 0052 1101), 3007588 (627560 0032 2601)
3007589 (627782 0007 2501), 3007590 (627547 0159 1001), 3007591 (937583 0318 1501), 3007592 (640975 0388 1901)
3007595 (936840 0286 2201), 3007596 (628027 0110 2501), 3007597 (639319 0232 2601), 3007598 (639313 0350 1701)
3007602 (627616 0017 2501), 3007603 (630125 0071 2501), 3007604 (627629 0044 2501), 3007605 (627551 0309 1501)
3007606 (628553 0385 1901), 3007607 (628501 0045 1101), 3007608 (629363 0065 2501), 3007609 (937556 0357 1701)
3007612 (629209 0082 1101), 3007613 (937879 0062 2501), 3007614 (937862 0214 2601), 3007616 (630350 0260 2601)
3007617 (640735 0362 1701), 3007618 (629690 0218 2601), 3007619 (627883 0030 2501), 3007621 (629563 0113 2501)
3007622 (937623 0221 2601), 3007628 (629434 0254 2601), 3007629 (627958 0272 1001), 3007630 (627960 0140 2601)
3007631 (628559 0137 2601), 3007632 (630347 0367 1701), 3007633 (833570 0304 2201), 3007635 (627824 0316 1501)
3007637 (628746 0358 1701), 3007638 (630333 0127 2501), 3007641 (638966 0135 2501), 3007642 (627586 0349 1701)
3007645 (645839 0109 2501), 3007646 (645838 0064 1101), 3007651 (627655 0354 1701), 3007655 (629206 0258 2601)
3007656 (629118 0166 2601), 3007657 (628869 0373 ), 3007658 (629725 0275 2201), 3007659 (629723 0398 1901)
3007661 (629684 0377 1901), 3007666 (641342 0379 ), 3007667 (939353 0359 1701), 3007674 (938791 0306 1501)
3007675 (938753 0145 2601), 3007678 (638926 0040 2501), 3007681 (629839 0126 2501), 3007682 (629822 0033 2501)
3007684 (628128 0133 2501), 3007685 (627882 0246 2601), 3007686 (628068 0012 2501), 3007687 (629838 0186 2601)
3007688 (629804 0034 2501), 3007689 (629806 0025 2501), 3007690 (628080 0111 2501), 3007691 (825250 0340 1601)
3007692 (645813 0105 2501), 3007695 (629688 0091 2501), 3007697 (628716 0346 1601), 3007701 (629423 0376 1901)
3007702 (630406 0092 2501), 3007703 (630404 0239 2601), 3007705 (627657 0151 2601), 3007706 (628809 0360 1701)
3007709 (620319 0179 2601), 3007714 (629764 0384 1901), 3007715 (629291 0335 1601), 3007716 (629294 0399 1901)
3007717 (629365 0004 2501), 3007718 (629364 0262 2601), 3007719 (937510 0361 1701), 3007724 (629284 0181 2601)
3007725 (628602 0343 1601), 3007728 (628499 0288 2201), 3007731 (938458 0342 1601), 3007733 (645851 0300 1001)
3007734 (645858 0122 2501), 3007735 (645859 0028 2501), 3007736 (640532 0199 2601), 3007737 (939098 0261 1001)
3007738 (627832 0119 2501), 3007739 (937581 0284 1001), 3007740 (937516 0069 2501), 3007741 (937565 0280 1001)
3007742 (639224 0263 2601), 3007756 (628434 0055 2501), 3007757 (937876 0161 2601), 3007760 (627912 0392 1901)
3007764 (628438 0102 2501), 3007765 (627916 0167 2601), 3007768 (640717 0053 1101), 3007770 (647529 0139 2601)
3007771 (645971 0039 2501), 3007772 (639175 0132 2501), 3007777 (629455 0116 2501), 3007780 (628509 0394 1901)
3007784 (629445 0018 2501), 3007785 (629855 0281 2201), 3007786 (630366 0236 2601), 3007787 (630363 0153 2601)
3007788 (630365 0023 2501), 3007789 (630334 0038 2501), 3007791 (630360 0364 1701), 3007794 (629304 0154 2601)
3007798 (938297 0251 2601), 3007799 (627885 0051 2501), 3007805 (627991 0104 2501), 3007806 (628002 0013 2501)
3007807 (627923 0094 2501), 3007809 (627918 0370 1701), 3007812 (627831 0220 2601), 3007814 (627789 0020 2501)
3007815 (629478 0219 2601), 3007816 (511414 0170 2601), 3007821 (629479 0293 2201), 3007826 (937987 0176 2601)
3007830 (937547 0142 1001), 3007835 (629373 0215 2601), 3007838 (939431 0244 2601), 3007840 (640937 0121 2501)
3007848 (627924 0237 2601), 3007850 (629872 0231 2601), 3007853 (627853 0303 2201), 3007855 (627691 0171 2601)
3007858 (629374 0269 2201), 3007859 (630256 0345 1601), 3007862 (629935 0374 1901), 3007863 (629776 0315 1501)
3007866 (629415 0202 2601), 3007873 (627786 0081 2501), 3007875 (100123 0369 ), 3007878 (628715 0130 2501)
NATIONAL UNIVERSITY, GAZIPUR, BANGLADESH
1ST MERIT LIST OF THE FIRST YEAR HONOURS ADMISSION TEST, 2010-11 SESSION (ACCORDING TO ROLL NUMBER)
PAGE NO. : 5
COLLEGE CODE : 0201 COLLEGE NAME : SATKHIRA GOVT. COLLEGE, SATKHIRA
=====================================================================================================================================
-------------------------------------------------------: BUSINESS STUDIES :--------------------------------------------------------
ADM.ROLL HSC ROLL MERIT SUB. ADM.ROLL HSC ROLL MERIT SUB. ADM.ROLL HSC ROLL MERIT SUB. ADM.ROLL HSC ROLL MERIT SUB.
-------------------------------------------------------------------------------------------------------------------------------------
3007879 (628711 0305 1501), 3007880 (636693 0003 2501), 3007881 (636623 0235 2601), 3007885 (629388 0227 2601)
3007886 (629360 0297 1001), 3007887 (641470 0187 2601), 3007889 (629382 0099 2501), 3007890 (629362 0328 1601)
3007891 (629387 0313 1501), 3007892 (630331 0307 1501), 3007894 (937591 0205 2201), 3007895 (937555 0265 2601)
3007896 (639116 0037 1101), 3007899 (629236 0375 1901), 3007900 (629235 0197 2601), 3007902 (629296 0327 1601)
3007904 (641482 0336 1601), 3007905 (628696 0193 2601), 3007906 (629826 0279 1001), 3007907 (628071 0172 2601)
3007908 (630292 0204 2601), 3007910 (628770 0101 2501), 3007911 (627963 0378 1901), 3007912 (627962 0207 2601)
3007922 (645812 0128 2501), 3007925 (639744 0001 2501), 3007926 (825560 0131 2501), 3007933 (646825 0339 1601)
3007938 (641132 0090 1101), 3007939 (628037 0259 2601), 3007941 (627968 0331 1601), 3007942 (627967 0084 2501)
3007946 (627709 0311 1501), 3007949 (627549 0317 1501), 3007950 (627565 0245 2601), 3007952 (639000 0177 1001)
3007954 (640561 0356 1701), 3007955 (628714 0348 1701), 3007956 (630342 0330 1601), 3007959 (630343 0352 1701)
3007960 (628396 0066 2501), 3007963 (627817 0077 2501), 3007964 (627819 0022 2501), 3007965 (623361 0230 2601)
3007967 (937978 0314 1501), 3007968 (627692 0163 2601), 3007970 (629624 0287 2201), 3007982 (639656 0041 2501)
3007984 (629286 0076 2501), 3007988 (629808 0295 1001), 3007990 (937916 0083 ), 3007991 (250033 0123 2501)
3007992 (629713 0206 2601), 3007993 (629714 0347 1701), 3007996 (627552 0323 1601), 3007997 (628067 0010 1101)
3008004 (629825 0006 2601), 3008005 (834428 0125 2601), 3008006 (628754 0148 2601), 3008008 (629413 0334 1601)
3008010 (627601 0120 2501), 3008011 (629437 0273 2201), 3008012 (629435 0046 2501), 3008015 (629376 0243 2601)
3008022 (936732 0182 2601), 3008026 (629824 0057 2501), 3008029 (629119 0325 1601), 3008032 (640871 0285 1001)
3008036 (629500 0250 2601), 3008039 (629480 0329 1601), 3008041 (629481 0380 1901), 3008047 (940536 0234 2601)
